Specifications:
| Brand | Lamtwheel | |
| Model | GYL003 | |
| Mărime | Dimensiune totală (MM) | 112*19*110cm |
| Dimensiune după pliere (MM) | 112*42*19cm | |
| Mărime pachet (MM) | 117*29*50cm | |
| Greutate | Greutate maximă (KG) | 120kg |
| Greutate netă (KG) | 28KG | |
| Greutate brută (KG) | 29.5KG | |
| Viteză | Viteză maximă (KM/H) | 30-35km/h |
| Distanța la o incărcare (KM) | 25-35KM | |
| Inclinare pantă | 30 degree | |
| Temperatură de funcționare | -10°~50° | |
| Baterie | Tip baterie | 18650 Lithium battery |
| Voltaj maxim (V) | 48V | |
| Capacitate baterie (AH) | 12Ah | |
| Motor | Tip motor | brushless motor |
| Motor rated power | 600Watt ( Single Drive ) | |
| Încărcare | Input voltage (V) | 100V-360V |
| Perioada încărcare | 5 Ore | |
| Frână | Frână | Disc brake |
| Frână față | Mechanical brake | |
| Frână spate | Disc brake | |
| Alte caracteristici | Mărime roata | 10 inch honeycomb tire |
| Material cadru | Aluminium | |
| Lumini semnalizare | LED lights, driving lights, brake lights, tail lights. No turn signal | |
| Caracteristici |
1. Quick fold does not take up position. 2. 600W high-power motor has strong power and great climbing ability . 3. Large-capacity lithium battery, sustainable battery life: 25–35 kilometers. 4. The double-sided LED light bar flashes at startup. 5. Display speed, mileage and voltage at a glance. 6. Battery capacity: 12Ah 7. Could seat mountable |
|
| Pachetul conține | 1 x Electric Scooter 1 x Charger 1 x Tool 1 x Mobile Phone Holder 1 x Manual |
|